Xinghua Changhong Dehydrated Vegetables Co., Ltd.
Friend Company
- Chang Hong Textiles Co., Ltd.
- Zhejiang Changjiang Machinery Co., Ltd.
- Xinhui Changjiang Plastic Welding Factory
- Jiangdu Changjiang Brushes Factory
- Wujiang Changjiu Textile Co., Ltd.
- Shenzhen Changju Electronics Co., Ltd.
- Huangshi Changkai Electrical Co., Ltd.
- Changzhou Changke Colorized Coated Steel Manufacture Co., Ltd.
- Shandong Changlin Group Qingdao Imp. & Export Co., Ltd.
- Shangdong Hardware-tools Co., Ltd
About Us
We have a well-established reputation for exporting many kinds of dehydrated vegetables. We have 20 workshops with more than 40 sets of processing equipment and one well-equipped quality-inspecting lab. All materials are tested after purchasing, and only the qualified are accepted. Strict testing is done in every production process. 100% of our final products are supposed to pass strict tests. We have obtained ISO9001 certificate. In our 666,667-square-meter production base, we can annually process 2,000MT of hydrated vegetables.
We can also produce according to customers' requirements. If you are interested in any of our products, please do not hesitate to contact us. We would send you samples for approval. We are looking forward to cooperating with you in the near future.
Company Profile
| Company Name: | Xinghua Changhong Dehydrated Vegetables Co., Ltd. |
|---|---|
| Country/Territory: | China (Mainland) |
| Registered Address: | Private Economic Development District, Chengdong Town, Xinghua, Zhejiang, China (Mainland) Zip: 224005 |
| Products/Services We Offer: | Garlic flakes, garlic granules, garlic powder, red carrot dices and slices, red bell pepper, red chill, yellow onion, white onion, horseradish, cabbages, chive, spring onion, ginger |
| Business Type: | Manufacturer |
| OEM Service: | Yes |
| Buyer or Supplier: | Supplie |
| Geographic Markets: | Worldwide |
| Factory Location: | Wangheng Economic Development Zone, Duotian Town, Xinghua City, Jiangsu Province. China |
| Factory Size (Sq.meters): | 80,000 |
| No. of Employees: | 501 - 1000 People |
| No. of R&D Staff: | 21 - 30 People |
| Estimated Annual Sales (USD): | US$5 Million - US$10 Million |
| Export Percentage: | 60% |
| Quality Control: | In House & Third Parties |
| Year Established: | 2003 |
| Legal Representative/CEO: | Wang Guanting |
| Trade Shows (Will Attend): | 1) Food Ingredients Asia-China 2006 (Fi Asia-China 2006) (February 15 - 17, 2006); Shanghai. China 2) South Korea Food Fair (March 20 - 27, 2006); Seoul. South Korea 3) Canton Fair (April 25 - 30, 2006); Guangzhou. China |
|
|
|
Contact Information
| Company Name: | Xinghua Changhong Dehydrated Vegetables Co., Ltd. |
|---|---|
| Contact Person: |
Mike Chein |
| Address: | Wangheng Economic Development Zone, Duotian Town, Xinghua City, Jiangsu Province. China |
| Zip: | 224005 |
| Telephone: | 86-515-8392749 |
| Mobile Phone: | 86-13921886400 |
| Fax: | 86-515-8392626 |
| Website: |
http://changhongfood.chinasuppliers.ietrade.com.cn
http://changhongfood.en.ietrade.com.cn |